Information exchange between law enforcement agencies is key. Having the right information, at the right time, and in the right place is crucial. To ensure this, fedpol uses several information systems and works with the staff of the SIRENE Office and the Operations and Alarm Centre. The Centre set a new record in 2021: it processed more incoming reports than ever before. The CODIS DNA database, the AFIS fingerprint database, the Schengen Information System (SIS) as well as the national computerised police search system RIPOL were also actively used.
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Reports received: fedpol’s Operations and Alarm Centre / SIRENE / Europol / Interpol | 229,570 | 226,942 | 225,368 | 303,182 | 339,715 | 381,487 |
Reports received: CCPDs and police attachés | 29,708 | 32,225 | 32,405 | 30,787 | 27,463 | 29,945 |
Europol reports processed | 12,957 | 15,782 | 16,391 | 20,262 | 22,097 | 26,162 |
Reports received by INTERPOL | 175,260 | 173,913 | 171,627 | 224,291 | 157,529 | 186,502 |
Reports sent by INTERPOL | 135,037 | 143,276 | 152,647 | 183,802 | 180,378 | 183,743 |
In Switzerland, fedpol is the first point of contact and coordination for police authorities from all over the world. fedpol processes the reports it receives via the SIRENE (Supplementary Information Request at the National Entry) Office or through Europol, Interpol or the police attachés within the specified deadlines and manages information exchanges with international police channels.
AFIS-CODIS processing orders | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
2 fingers | 182,103 | 145,697 | 138,081 | 142,660 | 107,161 | 133,740 |
10 fingers | 61,457 | 58,487 | 56,770 | 54,961 | 47,790 | 50,475 |
finger/palm prints | 10,107 | 9,741 | 9,561 | 9,021 | 10,275 | 10,595 |
DNA person profiles | 21,917 | 19,786 | 14,701 | 13,359 | 11,694 | 10,304 |
DNA trace profiles | 13,021 | 12,302 | 11,546 | 11,580 | 11,598 | 11,701 |
Total identification requests | 288,605 | 246,013 | 230,659 | 231,581 | 188,518 | 216,815 |
DNA and fingerprints (incl. palm prints and edge of the hand prints) are biometric data that can be used to positively identify persons or crime scene evidence. To do this, fedpol operates the national databases CODIS (Combined DNA Index System) and AFIS (Automated Fingerprint Identification System). fedpol receives requests from law enforcement, security and migration authorities such as police corps, the Federal Office for Customs and Border Security or the State Secretariat for Migration (SEM). Biometrics specialists from fedpol and the DNA Coordination Unit run the data they receive against the databases. This allows them to reliably and quickly identify a person or a donor of a crime scene trace – sometimes within as little as a few minutes.
RIPOL database | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Persons | 313,584 | 338,254 | 347,215 | 285,785 | 273,731 | 243,039 |
Vehicles (incl. bicycles and motorbikes) | 505,973 | 528,150 | 549,979 | 572,661 | 592,579 | 569,295 |
License plates | 426,197 | 426,396 | 426,904 | 434,253 | 441,854 | 409,384 |
Unsolved criminal offences | 2,402,368 | 2,531,151 | 2,653,745 | 2,770,544 | 2,818,595 | 2,801,055 |
Objects | 2,796,966 | 2,942,916 | 3,064,872 | 3,138,467 | 2,943,846 | 2,837,320 |
Personal descriptions | 66,101 | 71,682 | 76,513 | 80,981 | 81,635 | 81,947 |
Registered data: wanted persons (RIPOL) | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Arrest warrants | 72,928 | 68,996 | 64,721 | 68,906 | 68,842 | 63,033 |
Investigations into a person’s whereabouts | 52,369 | 47,477 | 46,537 | 43,118 | 33,189 | 29,182 |
Procedures to keep people away | 6,182 | 4,982 | 3,729 | 3,381 | 2,997 | 3,599 |
Preventive incarcerations | 11,922 | 12,741 | 14,198 | 13,969 | 13,621 | 13,821 |
Expulsions | 4 | 473 | 1,042 | 1,671 | 1,763 | 1,792 |
In the penal system | 368 | 525 | 430 | 418 | 411 | 421 |
Missing persons | 5,203 | 5,910 | 4,059 | 4,764 | 3,318 | 3,657 |
Prevention of child abductions | 183 | 183 | 283 | 262 | 271 | 267 |
Travel restrictions (HOOGAN) | 28 | 0 | 15 | 2 | 0 | 0 |
Covert registration | 216 | 148 | 90 | 140 | 118 | 312 |
Covert registration – national security | – | 115 | 374 | 455 | 435 | 447 |
Targeted check | 73 | 5 | 1 | 8 | 12 | 8 |
Targeted check – national security | – | 118 | 104 | 153 | 114 | 71 |
Registered data: object searches (RIPOL) | 2016 | 2017 | **2018 ** | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Cases | 188,794 | 178,208 | 174,902 | 170,969 | 137,761 | 152,933 |
Short descriptions | 4,932 | 6,029 | 5,379 | 5,692 | 5,573 | 5,180 |
Objects | 161,384 | 161,531 | 144,260 | 139,645 | 104,887 | 117,851 |
Registered data: vehicle searches (RIPOL) | 2016 | 2017 | 2018 | **2019 ** | 2020 | 2021 |
---|---|---|---|---|---|---|
Vehicles | 5,245 | 5,118 | 4,539 | 4,811 | 3,999 | 4,140 |
Bicycles, motorbikes and stolen VINs | 27,274 | 25,536 | 26,005 | 26,110 | 24,557 | 24,422 |
License plates | 37,939 | 38,698 | 39,289 | 35,570 | 31,951 | 32,623 |
Bicycle and motorbike license plates | 2,338 | 2,139 | 2,320 | 2,251 | 2,062 | 2,147 |
Registered data: active searches (RIPOL) | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Urgent reports known | 15,381 | 16,324 | 17,845 | 17,733 | 17,149 | 17,862 |
Search hits | Switzerland | Abroad |
---|---|---|
Arrests for extradition | 273 | 207 |
Entry bans | 3,357 | 4,387 |
Missing persons | 760 | 148 |
Persons sought by law enforcement (e.g. witnesses) | 1,589 | 357 |
Covert registrations | 4,221 | 889 |
Objects (vehicles, identification cards, weapons) | 2,592 | 673 |
Total | 12,792 | 6,661 |
RIPOL (from French: ‘recherches informatisées de la police’) is Switzerland’s computerised police search system. In addition to RIPOL, Swiss security authorities and fedpol also use the SIS (Schengen Information System). The Schengen states, including Switzerland, use the SIS as a joint system to search for persons and objects.