In 2021, the number of entry bans to Switzerland increased, particularly in the fight against organised crime. 187 were issued in 2021, compared to 167 in 2020.
Terrorism | Violent extremism | Organised crime | Illegal intelligence activity (espionage) | Total | |
---|---|---|---|---|---|
2021 | 92 | 0 | 25 | 70 | 187 |
2020 | 144 | 0 | 4 | 19 | 167 |
2019 | 65 | 13 | 12 | 70 | 160 |
2018 | 78 | 8 | 4 | 20 | 110 |
2017 | 140 | 10 | 0 | 0 | 150 |
2016 | 113 | 4 | 0 | 11 | 128 |
In 2021, 2 new expulsions were issued for terrorism. Of the 28 expulsions issued since 2016, 26 of them are in relation to terrorism. When an expulsion is issued, it is not necessarily enforced right away. At the end of 2021, there were 10 pending expulsions. This can happen for various reasons, such as the ban on refoulement or a pending sentence.
Expulsions per year | Organised crime | Terrorism | Enforced expulsions | Pending expulsions | |
---|---|---|---|---|---|
2021 | 2 | 0 | 2 | 1 | 1 |
2020 | 3 | 0 | 3 | 1 | 2 |
2019 | 4 | 2 | 2 | 3 | 1 |
2018 | 5 | 0 | 5 | 2 | 3 |
2017 | 13 | 0 | 13 | 11 | 2 |
2016 | 1 | 0 | 1 | 0 | 1 |
Total per column | 28 | 2 | 26 | 18 | 10 |
Status: end of 2021